A complete family of PFA and PTFE vessels and instruments for element analysis — engineered for extraordinary corrosion resistance, high-temperature stability, and a trace-metal background low enough for ICP-MS, isotope analysis and semiconductor-grade work.
The LabStory Fluoropolymer Labware line is designed and quality-assured in Singapore and manufactured to LabStory specification by an established fluoropolymer OEM partner. Every vessel is engineered from high-purity PFA or PTFE — materials chosen for corrosion resistance against strong acids, strong bases and hydrofluoric acid, and for a trace-metal background clean enough for the most demanding analytical work.
From digestion and evaporation through to storage and acid purification, this range covers the full sample-preparation chain used in geochemistry, isotope analysis, biomedical research, environmental monitoring, semiconductor manufacturing and microelectronics.
Both materials resist strong acids, strong bases, aqua regia and hydrofluoric acid — the choice usually comes down to transparency, temperature and application.
| Property | PFA | PTFE / TFM |
|---|---|---|
| Full name | Perfluoroalkoxy Alkane | Polytetrafluoroethylene / modified PTFE |
| Temperature range | −200°C to +260°C | −200°C to +250°C |
| Transparency | Translucent | Opaque, pure white |
| Acid resistance | Strong acids, strong bases, aqua regia, HF, virtually all organic solvents | Strong acids, strong bases, aqua regia, HF, virtually all organic solvents |
| Trace-metal background | Pb & U typically <10 ppt | Pb & U typically <10 ppt |
| Best for | Ultra-trace vessels, CRM storage, ultra-trace & isotope analysis labs | Digestion, crucibles, heavy-duty and high-temperature work |
High-purity PFA, translucent, resistant to strong acids and bases, with an ultra-low trace-metal background. Compatible with PFA or PTFE lids and hot-plate use.

Screw-cap storage bottles for reagents and standards, 30 to 1000 ml.
| Capacity | Opening ID | Body OD | H |
|---|---|---|---|
| 30 ml | 14 mm | 32 mm | 69 mm |
| 100 ml | 16 mm | 49 mm | 100 mm |
| 250 ml | 25 mm | 63 mm | 132 mm |
| 500 ml | 25 mm | 77 mm | 170 mm |
| 1000 ml | 25 mm | 100 mm | 250 mm |

Easy-fill wide-neck bottles for samples and standards, 60 to 2000 ml.
| Capacity | Opening ID | Body OD | H |
|---|---|---|---|
| 60 ml | 16 mm | 39 mm | 89 mm |
| 250 ml | 35 mm | 64 mm | 141 mm |
| 500 ml | 35 mm | 77 mm | 170 mm |
| 1000 ml | 35 mm | 97 mm | 209 mm |
| 2000 ml | 35 mm | 130 mm | 240 mm |

Ultra-low trace-metal contamination, hot-plate safe, compatible with PFA or PTFE lids.
| Capacity | OD | H |
|---|---|---|
| 10 ml | 26 mm | 41 mm |
| 50 ml | 46 mm | 60 mm |
| 100 ml | 61 mm | 70 mm |
| 250 ml | 75 mm | 97 mm |
| 500 ml | 94 mm | 121 mm |

Manufactured to Class A volumetric accuracy. Third-party calibration certificates available on request.
| Capacity | Class A tolerance | H |
|---|---|---|
| 25 ml | ±0.03 ml | 102 mm |
| 100 ml | ±0.10 ml | 224 mm |
| 250 ml | ±0.15 ml | 173 mm |
| 500 ml | ±0.25 ml | 266 mm |
| 1000 ml | ±0.40 ml | 317 mm |

Heat resistant up to 260°C with a flat bottom for hot-plate use. Compatible with PFA or PTFE lids.
| Capacity | Opening OD | H |
|---|---|---|
| 20 ml | 40 mm | 38 mm |
| 50 ml | 50 mm | 52 mm |
| 100 ml | 61 mm | 64 mm |
| 250 ml | 85 mm | 70 mm |
| 500 ml | 101 mm | 95 mm |

Slim-profile tube for acid digestion workflows and block digesters.
Opaque pure-white PTFE for high-temperature and corrosive work. Non-stick, easy to clean, excellent sealing.

Opaque storage bottle for aggressive reagents, 50 to 5000 ml.
| Capacity | Mouth ID | Body OD | H |
|---|---|---|---|
| 50 ml | 22 mm | 50 mm | 71 mm |
| 250 ml | 34 mm | 70 mm | 121 mm |
| 1000 ml | 58 mm | 108 mm | 188 mm |
| 2000 ml | 64 mm | 140 mm | 219 mm |
| 5000 ml | 86 mm | 180 mm | 272 mm |

Heavy-duty storage barrel for bulk reagents and acid purification feedstock.
| Capacity | OD | H |
|---|---|---|
| 5 L | 190 mm | 270 mm |
| 10 L | 247 mm | 282 mm |
| 25 L | 280 mm | 410 mm |
| 50 L | 414 mm | 437 mm |

Ideal for high-temperature and corrosive sample preparation. Non-stick surface, custom dimensions supported.
| Capacity | Body OD | H |
|---|---|---|
| 10 ml | 25 mm | 36 mm |
| 100 ml | 44 mm | 75 mm |
| 500 ml | 83 mm | 107 mm |
| 1000 ml | 94 mm | 153 mm |
| 5000 ml | 180 mm | 223 mm |

Non-stick, corrosion-resistant crucible for high-temperature sample handling.

For acid digestion and high-temperature sample preparation, with excellent sealing to prevent sample loss. Hot-plate compatible.

Shallow, non-stick dish for controlled evaporation of acids and solvents.
All sizes are made to order, and custom moulding, welding and machining are available. Tell us the product, material (PFA or PTFE), sizes and quantities — we'll come back with a quotation.